Past Results: 2010

| Round 1 (4 Nov) | Round 2 (5 Nov) | Quarter Finals (5 Nov) | Semi Finals (6 Nov) | Final |
|---|---|---|---|---|
| [1] Mike Corren (AUS)Thomas Calvert (AUS)11-5, 11-6, 11-5 (22 mins) | [1] Mike Corren (AUS)Kim Sung Young (KOR)11-6, 11-5, 11-8 | [1] Mike Corren (AUS)[6] Ben Takamizawa Harris (JPN)11-9, 11-7, 11-6 (30 mins) | [1] Mike Corren (AUS)[3] Ben Coleman (ENG)11-1, 13-11, 7-11, 11-7 (64 mins) | [1] Mike Corren(AUS)[2] Rex Hedrick (AUS)11-7, 11-8, 4-11, 11-9 (67 mins) |
| Kim Sung Young (KOR)Reuben Phillips (ENG)11-7, 9-11, 9-11, 11-3, 11-1 (59 mins) | ||||
| Ben Somerville (AUS)Lane Thomson11-4, 11-5, 11-3 (20 mins) | Ben Somerville (AUS)[6] Ben Takamizawa Harris (JPN)11-6, 11-1, 11-9 (20 mins) | |||
| T. J. Rarere (NZL)[6] Ben Takamizawa Harris (JPN)11-9, 11-8, 11-6 (22 mins) | ||||
| [5] Jamie McErvale (AUS)Joshua Stack-Masula (AUS)11-5, 11-3, 11-2 (22 mins) | [5] Jamie McErvale (AUS)Marcus Smith11-6, 12-10, 11-7 (35 mins) | [5] Jamie McErvale (AUS)[3] Ben Coleman (ENG)11-4, 11-3, 11-9 | ||
| Rhys Dowling (AUS)Marcus Smith11-4, retired | ||||
| Hyun Goo Kim (KOR)Faisal Riaz PAK)w/o | Hyun Goo Kim (KOR)[3] Ben Coleman (ENG)11-1, 11-0, 11-2 (15 mins) | |||
| Jayden Wadd11-3, 11-4, 11-4[3] Ben Coleman (ENG) | ||||
| [4] Nathan Stevenson (AUS)Carl Hampson5-11, 17-15, 14-12, 9-11, 12-10 (63 min) | Carl HampsonLance James Beddoes (NZL)11-5, 8-11, 7-11, 11-8, 11-9 (53 mins) | Carl HampsonEvan Williams (NZL)12-10, 11-5, 7-11, 9-11, 11-9 (69 mins) | Evan Williams (NZL)[2] Rex Hedrick (AUS)11-4, 6-11, 11-3, 11-3 (55 mins) | |
| Lance James Beddoes (NZL)Karl Krauss11-2, 11-2, 11-3 (15 mins) | ||||
| Seung Yong Yoo (KOR)Evan Williams (NZL)11-2, 11-6, 11-0 (25 mins) | Evan Williams (NZL)Courtney West (AUS)11-4, 11-3, 11-4 (30 mins) | |||
| Matt Muller[8] Courtney West (AUS)7-11, 11-9, 11-6, 8-11, 11-6 (60 mins) | ||||
| [7] Paul Coll (NZL)Graeme Cumming11-4, 11-1, 11-4 (19 mins) | [7] Paul Coll (NZL)Ben Marschall (AUS)11-4, 11-4, 11-4 (26 mins) | [7] Paul Coll (NZL)[2] Rex Hedrick (AUS)11-5, 11-8, 11-7 (50 mins) | ||
| Ahmed Atef Abdel-Fattah (EGY)Ben Marschall (AUS)w/o | ||||
| David Fumpson (AUS)Luke Sims (AUS)12-10, 11-3, 11-3 (29 mins) | Luke Sims (AUS)[2] Rex Hedrick (AUS)11-5, 11-2, 11-3 (40 mins) | |||
| Ben Courtice[2] Rex Hedrick (AUS)w/o |
- Players are required to mark and referee

| R/32 | R/16 | Quarter Finals | Semi Finals | Final |
|---|---|---|---|---|
| [1] Melody Francis (AUS)Bye | [1] Melody Francis (AUS)Tiffany Loss (AUS)11-1, 11-4, 11-4 (16 mins) | [1] Melody Francis (AUS)[9] Megan Craig (NZL)12-10, 11-6, 11-7 | [1] Melody Francis (AUS)[4] Christine Nunn (AUS)11-5, 11-2, 11-5 (25 mins) | [1] Melody Francis (AUS)[2] Tamika Saxby (AUS)11-6, 10-12, 11-5, 11-2 (42 mins) |
| ByeTiffany Loss (AUS) | ||||
| [9] Megan Craig (NZL)Bye | [9] Megan Craig (NZL)[15] Jasmin Burnard (AUS)11-2, 11-5, 11-0 (12 mins) | |||
| Anna Courtice (AUS)[15] Jasmin Burnard (AUS)11-5, 11-1, 11-1 (24 min) | ||||
| [4] Christine Nunn (AUS)Bye | [4] Christine Nunn (AUS)[11] Natalie Newton (AUS)12-10, 11-4, 2-11, 11-7 | [4] Christine Nunn (AUS)[13] Aimee Slatter (AUS)6-11, 11-5, 11-9, 11-8 | ||
| Bye[11] Natalie Newton (AUS) | ||||
| [7] Grace Mcervale (AUS)Bye | [7] Grace Mcervale (AUS)[13] Aimee Slatter (AUS)12-10, 11-5, 11-1 (19 mins) | |||
| Bye[13] Aimee Slatter (AUS) | ||||
| Rebecca Baum (AUS)Bye | Rebecca Baum (AUS)[6] Bethany Brazier (AUS)11-4, 11-4, 11-3 (19 mins) | [6] Bethany Brazier (AUS)[5] Vanessa Pickerd (AUS)11-3, 11-6, 11-6 | [5] Vanessa Pickerd (AUS)[2] Tamika Taxiby (AUS)11-7, 11-9, 11-1 (20 mins) | |
| Bye[6] Bethany Brazier (AUS) | ||||
| [14] Jane Kennedy (AUS)Taylor Flavell (NZL)11-3, 12-10, 11-5 (20 min) | [14] Jane Kennedy (AUS)[5] Vanessa Pickerd (AUS)11-13, 11-9, 11-6, 11-9 (44 mins) | |||
| Bye[5] Vanessa Pickerd (AUS) | ||||
| ByeNathalie Sutter (AUS) | Nathalie Sutter (AUS)[8] Jessica Turnbull (AUS)11-4, 11-5, 11-6 (18 mins) | [8] Jessica Turnbull (AUS)[2] Tamika Saxby (AUS)11-3, 7-11, 11-5, 11-6 | ||
| Bye[8] Jessica Turnbull (AUS) | ||||
| [16] Larissa Huffer (AUS)Lakeesha Rarere (AUS)11-3, 11-4, 11-7 (16 min) | [16] Larissa Huffer (AUS)[2] Tamika Saxby (AUS)11-7, 11-1, 12-14, 11-1 (30 mins) | |||
| Bye[2] Tamika Saxby (AUS) |
- Players are required to mark and referee


